| Operating Voltage | 3VDC (with battery CR17450 / CR17455) |
| Operating current | monitoring status≤8uA, alarm status≤120mA |
| Operating Frequency | 433MHz (418MHz to 448MHz) |
| Smoke Alarm Sensitivity | 0.18-0.3dBM |
| Wireless transmit power | +20dB |
| Alarm SPL: | ≥85dB /3m |
| Protection class | IP30 |
| Indicator | Normal: blinking Alarm: lighting |
| Environmental | Temperature range: -10 to 50°C (14~122°F) Humidity: 5 to 95% RH, non-condensing |
| Materials and colors | ABS, white |
| Mating Host | AW-FP100 addressable fire alarm control panel |
| Encoding | Address from 1 to 250 optional |
| Size | 105mm* 105mm* 41mm (with cover) |
| Weight | About 120g |


